At Roy Folland & Son, we will always make the cost of a funeral clear, providing a written letter of confirmation along with an estimate giving a complete breakdown of all fees that have been charged.
Please note, it is company policy that we do not collect donations – but we will be pleased to furnish you with address for the relative charity where any payment in lieu of flowers may be sent.
Funeral costs come in two parts:
- The cost of our services, such as the coffin, vehicles, printing of hymn sheets and professional fees (consisting of all necessary arrangements for the funeral, liaising with appropriate authorities such as hospitals, clergy, etc, obtaining and completion of required documents etc) and removal from place of passing.
- Disbursements, consisting of fees paid on behalf of the family to Churches, Crematorium, Cemeteries, Ministers, Doctors etc.
In the sad circumstances of a child’s funeral under the age of 16 in Pembrokeshire, we at Roy Folland & Son will provide our services, a standard coffin and the hearse free of charge.
Please note, it is a company policy that in the case of any family making a claim for help from the Social Fund with funeral fees, all disbursements must be paid in advance of the funeral.
Our Prices
Service | Cost |
---|---|
Professional Fees | from £1,080 |
Hearse for funeral | from £250 |
Limousine | from £250 |
Removal from Hospital by Private Ambulance | from £130 |
Removal by Private Ambulance in working hours | from £130 |
Removal by Private Ambulance outside working hours | from £180 |
Funeral Hymn Sheets (Per 100) | from £95 |
Funeral Hymn Booklets (Per 100) | from £125 |
Funeral Hymn Booklets (Per 10 over 100) | from £12.50 |
Tombstone Hearse & Trike | from £500 |
Minister & Church of Wales Fees
Service | Cost |
---|---|
Ministers fees | from £106 |
Fee for use of Church | from £106 |
Fee for Organist | from £65 |
Fee for Verger | from £40 |
Fee for Burial in a Churchyard (Full Grave) | from £473 |
Fee for Burial in a Churchyard (Cremated Remains) | from £158 |
The following fees are disbursements which are paid by ourselves on behalf of the family.
Cremation Fees
These fees include Cremation, the arranging of an Organist and use of the Wesley Music System
Cremation Fees
Service | Cost |
---|---|
Cremation (No Service) | from £487.50 |
Single service 9.00 am – 3.15 pm | from £595 |
Funeral at 4.00 pm | from £648.50 |
Extra slot up to 3.15 pm | from £108 |
Extra slot at 4.00 pm | from £162.50 |
Saturday from 10.45am – 12.15 pm | from £811 |
Extra slot on Saturday | from £324 |
Viewing of Funeral Service via Internet | from £44 |
Recording of Funeral Service (Audio) | from £37 |
Recording of Funeral Service (Visual) | from £44 |
Extra Copies (Audio | DVD) | from £18.50 | £22 |
Interment of Cremated Remains at Parc Gwyn (Not Witnessed) | No Fee |
Interment of Cremated Remains at Parc Gwyn (Witnessed) | from £24 |
Interment of cremated remains from other Crematoriums | from £62 |
Certificate of cremation | No Fee |
Doctors Fees for signing Cremation Forms (£82.00 per Dr.) | from £164 |
Cremated Remains Containers
Service | Cost |
---|---|
Cardboard Container | from £25 |
Scatter Tubes | from £45 |
Small Containers (Metal & Ceramic) | from £75 |
Wicker Container | from £70 |
Oak Casket with nameplate | from £105 |
Pembrokeshire County Council Fees
Burial Fees in Pembrokeshire County Council Cemeteries
Service | Cost |
---|---|
Purchasing Grave for Burial (Next in line) | from £949 |
Purchasing Grave for Burial (In Advance) | from £1,002 |
Purchasing for C/ Remains (Next in line) | from £474.50 |
Purchasing for C/ Remains (In Advance) | from £501 |
Opening Grave (First single, double, treble) | from £802 |
Opening Grave for further interments | from £778 |
Vaulted Graves per interment | from £1055 |
Burial of Cremated remains (Urn or Casket) | from £169 |
Extra Fees for services provided by Pembrokeshire County Council
Service | Cost |
---|---|
Interment fee for Saturday (Coffin) | from £263.50 |
Interment fee for Saturday (Urn) | from £132 |
Transfer of Exclusive Right of Burial | from £27 |
Burial Fees for Private Graves in Churchyards, Chapel Cemeteries and Town Council Cemeteries
Service | Cost |
---|---|
Opening Private Grave single depth | from £450 |
Opening Private Grave double depth | from £500 |
Opening Private Grave treble depth | from £550 |
Reopen grave to single depth | from £450 |
Reopen grave to double depth | from £500 |
Extra fee for Rock | from £350 |
Interment on Saturday (Private) | from £245 |
Please note, if you require a burial outside the area where the deceased lived, you may be liable to an extra charge which could be as much as double the normal fee.